
- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-1
- CURRENT TEAM
- Chiawana
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 124 | 45 | 122 | 36.9 | 27 | 87 | 31.0 | 4 | 15 | 26.7 | 23 | 47 | 70 | 43 | 11 | 18 | 3 | 15 | 16 | 7.75 |
2024-25 | Chiawana | 79 | 29 | 67 | 43.3 | 14 | 38 | 36.8 | 7 | 9 | 77.8 | 17 | 22 | 39 | 21 | 11 | 14 | 1 | 6 | 14 | 5.64 |
Total | - | 203 | 74 | 189 | 39.2 | 41 | 125 | 32.8 | 11 | 24 | 45.8 | 40 | 69 | 109 | 64 | 22 | 32 | 4 | 21 | 30 | 6.77 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 25 | 5 | 17 | 29.4 | 3 | 11 | 27.3 | 9 | 11 | 81.8 | 3 | 5 | 8 | 21 | 2 | 3 | 0 | 2 | 5 | 5.00 |
2024-25 | Chiawana | 30 | 12 | 27 | 44.4 | 5 | 17 | 29.4 | 1 | 2 | 50.0 | 6 | 11 | 17 | 12 | 4 | 4 | 0 | 4 | 5 | 6.00 |
Total | - | 55 | 17 | 44 | 38.6 | 8 | 28 | 28.6 | 10 | 13 | 76.9 | 9 | 16 | 25 | 33 | 6 | 7 | 0 | 6 | 10 | 5.50 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 5 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 2.50 |
2024-25 | Chiawana | 24 | 8 | 11 | 72.7 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 2 | 4 | 6 | 7 | 2 | 3 | 0 | 2 | 3 | 8.00 |
Total | - | 29 | 8 | 16 | 50.0 | 4 | 9 | 44.4 | 4 | 5 | 80.0 | 3 | 4 | 7 | 14 | 2 | 3 | 0 | 3 | 5 | 5.80 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 154 | 50 | 144 | 34.7 | 30 | 101 | 29.7 | 15 | 28 | 53.6 | 27 | 52 | 79 | 71 | 13 | 21 | 3 | 18 | 23 | 6.70 |
2024-25 | 133 | 49 | 105 | 46.7 | 23 | 61 | 37.7 | 10 | 14 | 71.4 | 25 | 37 | 62 | 40 | 17 | 21 | 1 | 12 | 22 | 6.05 |
Total | 287 | 99 | 249 | 39.8 | 53 | 162 | 32.7 | 25 | 42 | 59.5 | 52 | 89 | 141 | 111 | 30 | 42 | 4 | 30 | 45 | 6.38 |