- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-1
- CURRENT TEAM
- Chiawana
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 124 | 45 | 122 | 36.9 | 27 | 87 | 31.0 | 4 | 15 | 26.7 | 23 | 47 | 70 | 43 | 11 | 18 | 3 | 15 | 16 | 7.75 |
2024-25 | Chiawana | 70 | 25 | 60 | 41.7 | 13 | 36 | 36.1 | 7 | 9 | 77.8 | 12 | 20 | 32 | 21 | 10 | 14 | 1 | 5 | 13 | 5.38 |
Total | - | 194 | 70 | 182 | 38.5 | 40 | 123 | 32.5 | 11 | 24 | 45.8 | 35 | 67 | 102 | 64 | 21 | 32 | 4 | 20 | 29 | 6.69 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 25 | 5 | 17 | 29.4 | 3 | 11 | 27.3 | 9 | 11 | 81.8 | 3 | 5 | 8 | 21 | 2 | 3 | 0 | 2 | 5 | 5.00 |
2024-25 | Chiawana | 30 | 12 | 27 | 44.4 | 5 | 17 | 29.4 | 1 | 2 | 50.0 | 6 | 11 | 17 | 12 | 4 | 4 | 0 | 4 | 5 | 6.00 |
Total | - | 55 | 17 | 44 | 38.6 | 8 | 28 | 28.6 | 10 | 13 | 76.9 | 9 | 16 | 25 | 33 | 6 | 7 | 0 | 6 | 10 | 5.50 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 5 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 2.50 |
2024-25 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 2.50 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 154 | 50 | 144 | 34.7 | 30 | 101 | 29.7 | 15 | 28 | 53.6 | 27 | 52 | 79 | 71 | 13 | 21 | 3 | 18 | 23 | 6.70 |
2024-25 | 100 | 37 | 87 | 42.5 | 18 | 53 | 34.0 | 8 | 11 | 72.7 | 18 | 31 | 49 | 33 | 14 | 18 | 1 | 9 | 18 | 5.56 |
Total | 254 | 87 | 231 | 37.7 | 48 | 154 | 31.2 | 23 | 39 | 59.0 | 45 | 83 | 128 | 104 | 27 | 39 | 4 | 27 | 41 | 6.20 |