- POSITION
- Post
- YEAR
- 12
- HEIGHT
- 5-10
- GRADE POINT AVERAGE
- 3.8
- PREVIOUS TEAM
- Kamiakin
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 146 | 57 | 115 | 49.6 | 1 | 7 | 14.3 | 21 | 35 | 60.0 | 67 | 42 | 109 | 34 | 20 | 21 | 14 | 34 | 15 | 9.73 |
2023-24 | Kamiakin | 91 | 37 | 87 | 42.5 | 1 | 9 | 11.1 | 16 | 22 | 72.7 | 50 | 59 | 109 | 31 | 36 | 23 | 9 | 19 | 14 | 6.50 |
Total | - | 237 | 94 | 202 | 46.5 | 2 | 16 | 12.5 | 37 | 57 | 64.9 | 117 | 101 | 218 | 65 | 56 | 44 | 23 | 53 | 29 | 8.17 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 24 | 10 | 26 | 38.5 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 15 | 9 | 24 | 10 | 7 | 6 | 0 | 5 | 3 | 8.00 |
2023-24 | Kamiakin | 25 | 9 | 22 | 40.9 | 0 | 2 | 0.0 | 7 | 11 | 63.6 | 15 | 15 | 30 | 7 | 11 | 11 | 0 | 9 | 4 | 6.25 |
Total | - | 49 | 19 | 48 | 39.6 | 0 | 3 | 0.0 | 11 | 17 | 64.7 | 30 | 24 | 54 | 17 | 18 | 17 | 0 | 14 | 7 | 7.00 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 76 | 28 | 54 | 51.9 | 0 | 1 | 0.0 | 6 | 20 | 30.0 | 38 | 19 | 57 | 21 | 10 | 9 | 4 | 4 | 8 | 9.50 |
2023-24 | Kamiakin | 40 | 16 | 39 | 41.0 | 0 | 3 | 0.0 | 8 | 11 | 72.7 | 19 | 20 | 39 | 10 | 12 | 12 | 3 | 10 | 6 | 6.67 |
Total | - | 116 | 44 | 93 | 47.3 | 0 | 4 | 0.0 | 14 | 31 | 45.2 | 57 | 39 | 96 | 31 | 22 | 21 | 7 | 14 | 14 | 8.29 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 246 | 95 | 195 | 48.7 | 1 | 9 | 11.1 | 31 | 61 | 50.8 | 120 | 70 | 190 | 65 | 37 | 36 | 18 | 43 | 26 | 9.46 |
2023-24 | 156 | 62 | 148 | 41.9 | 1 | 14 | 7.1 | 31 | 44 | 70.5 | 84 | 94 | 178 | 48 | 59 | 46 | 12 | 38 | 24 | 6.50 |
Total | 402 | 157 | 343 | 45.8 | 2 | 23 | 8.7 | 62 | 105 | 59.0 | 204 | 164 | 368 | 113 | 96 | 82 | 30 | 81 | 50 | 8.04 |