- POSITION
- Wing
- YEAR
- 12
- HEIGHT
- 6-3
- CURRENT TEAM
- Hermiston
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 25 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 3 | 2 | 5 | 6 | 2 | 1 | 0 | 1 | 16 | 1.56 |
2023-24 | Hermiston | 58 | 26 | 53 | 49.1 | 4 | 17 | 23.5 | 4 | 5 | 80.0 | 8 | 19 | 27 | 21 | 13 | 18 | 0 | 14 | 16 | 3.63 |
2024-25 | Hermiston | 108 | 39 | 96 | 40.6 | 2 | 14 | 14.3 | 28 | 41 | 68.3 | 12 | 68 | 80 | 30 | 32 | 30 | 6 | 17 | 13 | 8.31 |
Total | - | 191 | 70 | 163 | 42.9 | 6 | 33 | 18.2 | 32 | 49 | 65.3 | 23 | 89 | 112 | 57 | 47 | 49 | 6 | 32 | 45 | 4.24 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.00 |
2023-24 | Hermiston | 21 | 8 | 13 | 61.5 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 3 | 5 | 8 | 14 | 5 | 4 | 0 | 3 | 4 | 5.25 |
2024-25 | Hermiston | 40 | 18 | 37 | 48.6 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 8 | 13 | 21 | 9 | 14 | 21 | 1 | 9 | 5 | 8.00 |
Total | - | 63 | 26 | 50 | 52.0 | 5 | 14 | 35.7 | 4 | 8 | 50.0 | 11 | 18 | 29 | 24 | 19 | 25 | 1 | 12 | 11 | 5.73 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
2023-24 | Hermiston | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0.00 |
2024-25 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 27 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 3 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 19 | 1.42 |
2023-24 | 79 | 34 | 69 | 49.3 | 7 | 24 | 29.2 | 6 | 9 | 66.7 | 12 | 25 | 37 | 38 | 19 | 22 | 0 | 18 | 21 | 3.76 |
2024-25 | 148 | 57 | 133 | 42.9 | 4 | 22 | 18.2 | 30 | 45 | 66.7 | 20 | 81 | 101 | 39 | 46 | 51 | 7 | 26 | 18 | 8.22 |
Total | 254 | 96 | 216 | 44.4 | 11 | 48 | 22.9 | 36 | 57 | 63.2 | 35 | 108 | 143 | 84 | 67 | 74 | 7 | 45 | 58 | 4.38 |