- POSITION
- Wing
- YEAR
- 12
- HEIGHT
- 6-3
- CURRENT TEAM
- Hermiston
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 25 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 3 | 2 | 5 | 6 | 2 | 1 | 0 | 1 | 16 | 1.56 |
2023-24 | Hermiston | 58 | 26 | 53 | 49.1 | 4 | 17 | 23.5 | 4 | 5 | 80.0 | 8 | 19 | 27 | 21 | 13 | 18 | 0 | 14 | 16 | 3.63 |
2024-25 | Hermiston | 21 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 4 | 12 | 33.3 | 2 | 13 | 15 | 4 | 2 | 2 | 2 | 0 | 3 | 7.00 |
Total | - | 104 | 35 | 77 | 45.5 | 5 | 21 | 23.8 | 8 | 20 | 40.0 | 13 | 34 | 47 | 31 | 17 | 21 | 2 | 15 | 35 | 2.97 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.00 |
2023-24 | Hermiston | 21 | 8 | 13 | 61.5 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 3 | 5 | 8 | 14 | 5 | 4 | 0 | 3 | 4 | 5.25 |
2024-25 | Hermiston | 17 | 7 | 14 | 50.0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 4 | 7 | 11 | 6 | 5 | 12 | 1 | 4 | 2 | 8.50 |
Total | - | 40 | 15 | 27 | 55.6 | 5 | 11 | 45.5 | 3 | 7 | 42.9 | 7 | 12 | 19 | 21 | 10 | 16 | 1 | 7 | 8 | 5.00 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
2023-24 | Hermiston | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0.00 |
2024-25 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 27 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 3 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 19 | 1.42 |
2023-24 | 79 | 34 | 69 | 49.3 | 7 | 24 | 29.2 | 6 | 9 | 66.7 | 12 | 25 | 37 | 38 | 19 | 22 | 0 | 18 | 21 | 3.76 |
2024-25 | 38 | 11 | 24 | 45.8 | 3 | 7 | 42.9 | 5 | 15 | 33.3 | 6 | 20 | 26 | 10 | 7 | 14 | 3 | 4 | 5 | 7.60 |
Total | 144 | 50 | 107 | 46.7 | 10 | 33 | 30.3 | 11 | 27 | 40.7 | 21 | 47 | 68 | 55 | 28 | 37 | 3 | 23 | 45 | 3.20 |