- POSITION
- Wing
- YEAR
- 12
- HEIGHT
- 6-3
- CURRENT TEAM
- Hermiston
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 25 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 3 | 2 | 5 | 6 | 2 | 1 | 0 | 1 | 16 | 1.56 |
2023-24 | Hermiston | 58 | 26 | 53 | 49.1 | 4 | 17 | 23.5 | 4 | 5 | 80.0 | 8 | 19 | 27 | 21 | 13 | 18 | 0 | 14 | 16 | 3.63 |
2024-25 | Hermiston | 131 | 50 | 117 | 42.7 | 3 | 17 | 17.6 | 28 | 41 | 68.3 | 13 | 75 | 88 | 37 | 41 | 37 | 6 | 19 | 16 | 8.19 |
Total | - | 214 | 81 | 184 | 44.0 | 7 | 36 | 19.4 | 32 | 49 | 65.3 | 24 | 96 | 120 | 64 | 56 | 56 | 6 | 34 | 48 | 4.46 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.00 |
2023-24 | Hermiston | 21 | 8 | 13 | 61.5 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 3 | 5 | 8 | 14 | 5 | 4 | 0 | 3 | 4 | 5.25 |
2024-25 | Hermiston | 40 | 18 | 37 | 48.6 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 8 | 13 | 21 | 9 | 14 | 21 | 1 | 9 | 5 | 8.00 |
Total | - | 63 | 26 | 50 | 52.0 | 5 | 14 | 35.7 | 4 | 8 | 50.0 | 11 | 18 | 29 | 24 | 19 | 25 | 1 | 12 | 11 | 5.73 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
2023-24 | Hermiston | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0.00 |
2024-25 | Hermiston | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 15.00 |
Total | - | 15 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 3 | 5.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 27 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 3 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 19 | 1.42 |
2023-24 | 79 | 34 | 69 | 49.3 | 7 | 24 | 29.2 | 6 | 9 | 66.7 | 12 | 25 | 37 | 38 | 19 | 22 | 0 | 18 | 21 | 3.76 |
2024-25 | 186 | 68 | 154 | 44.2 | 5 | 25 | 20.0 | 32 | 50 | 64.0 | 21 | 88 | 109 | 51 | 55 | 58 | 7 | 28 | 22 | 8.45 |
Total | 292 | 107 | 237 | 45.1 | 12 | 51 | 23.5 | 38 | 62 | 61.3 | 36 | 115 | 151 | 96 | 76 | 81 | 7 | 47 | 62 | 4.71 |