
- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-2
- COLLEGE
- University of Portland
- BIRTHDAY
- December 20
- CURRENT TEAM
- Kamiakin
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 112 | 37 | 79 | 46.8 | 4 | 10 | 40.0 | 22 | 25 | 88.0 | 26 | 35 | 61 | 20 | 29 | 15 | 21 | 28 | 16 | 7.00 |
2023-24 | Kamiakin | 167 | 72 | 136 | 52.9 | 7 | 33 | 21.2 | 16 | 22 | 72.7 | 35 | 68 | 103 | 21 | 70 | 25 | 14 | 45 | 16 | 10.44 |
2024-25 | Kamiakin | 282 | 115 | 202 | 56.9 | 10 | 30 | 33.3 | 42 | 51 | 82.4 | 54 | 96 | 150 | 31 | 64 | 32 | 36 | 53 | 16 | 17.63 |
Total | - | 561 | 224 | 417 | 53.7 | 21 | 73 | 28.8 | 80 | 98 | 81.6 | 115 | 199 | 314 | 72 | 163 | 72 | 71 | 126 | 48 | 11.69 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 34 | 11 | 21 | 52.4 | 2 | 5 | 40.0 | 10 | 10 | 100.0 | 6 | 9 | 15 | 11 | 8 | 2 | 3 | 10 | 4 | 8.50 |
2023-24 | Kamiakin | 46 | 20 | 41 | 48.8 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 12 | 18 | 30 | 10 | 17 | 13 | 7 | 15 | 5 | 9.20 |
2024-25 | Kamiakin | 52 | 21 | 38 | 55.3 | 1 | 9 | 11.1 | 9 | 10 | 90.0 | 11 | 17 | 28 | 11 | 11 | 11 | 1 | 12 | 4 | 13.00 |
Total | - | 132 | 52 | 100 | 52.0 | 8 | 25 | 32.0 | 20 | 22 | 90.9 | 29 | 44 | 73 | 32 | 36 | 26 | 11 | 37 | 13 | 10.15 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 42 | 14 | 22 | 63.6 | 3 | 5 | 60.0 | 8 | 10 | 80.0 | 5 | 18 | 23 | 7 | 6 | 7 | 7 | 10 | 8 | 5.25 |
2023-24 | Kamiakin | 51 | 20 | 42 | 47.6 | 0 | 12 | 0.0 | 11 | 14 | 78.6 | 7 | 24 | 31 | 12 | 24 | 11 | 9 | 13 | 6 | 8.50 |
2024-25 | Kamiakin | 80 | 35 | 63 | 55.6 | 3 | 9 | 33.3 | 7 | 8 | 87.5 | 7 | 31 | 38 | 17 | 14 | 7 | 14 | 12 | 5 | 16.00 |
Total | - | 173 | 69 | 127 | 54.3 | 6 | 26 | 23.1 | 26 | 32 | 81.3 | 19 | 73 | 92 | 36 | 44 | 25 | 30 | 35 | 19 | 9.11 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 188 | 62 | 122 | 50.8 | 9 | 20 | 45.0 | 40 | 45 | 88.9 | 37 | 62 | 99 | 38 | 43 | 24 | 31 | 48 | 28 | 6.71 |
2023-24 | 264 | 112 | 219 | 51.1 | 12 | 56 | 21.4 | 28 | 38 | 73.7 | 54 | 110 | 164 | 43 | 111 | 49 | 30 | 73 | 27 | 9.78 |
2024-25 | 414 | 171 | 303 | 56.4 | 14 | 48 | 29.2 | 58 | 69 | 84.1 | 72 | 144 | 216 | 59 | 89 | 50 | 51 | 77 | 25 | 16.56 |
Total | 866 | 345 | 644 | 53.6 | 35 | 124 | 28.2 | 126 | 152 | 82.9 | 163 | 316 | 479 | 140 | 243 | 123 | 112 | 198 | 80 | 10.83 |