RichlandUniversity
58 - 69Final |
Details
Date | Time | League | Season |
---|---|---|---|
December 6, 2024 | 5:30 pm | Non-Conference Girls | 2024-25 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Richland | 22 | 16 | 11 | 9 | 58 |
University | 18 | 12 | 26 | 13 | 69 |
Officials
Statistician |
---|
Hudl |
Richland
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Deanna Drake | 2 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
11 | Ryanne Stottlemyre | 8 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 6 | 7 | 3 | 1 | 1 | 0 | 2 |
13 | Taylor Davis | 3 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 |
24 | Carly Kreutz | 3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 2 | 3 | 4 | 0 | 0 |
30 | Nadia Biutanaseva | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
33 | Kenzie Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | Javaya Davison | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
35 | Mackenzie Schulz | 40 | 15 | 24 | 62.5 | 1 | 2 | 50.0 | 9 | 18 | 50.0 | 4 | 8 | 12 | 4 | 1 | 12 | 1 | 4 |
Total | 58 | 21 | 46 | 45.7 | 4 | 13 | 30.8 | 12 | 23 | 52.2 | 6 | 19 | 25 | 18 | 8 | 23 | 2 | 10 |
University
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 24 | 68 | 0 | 9 | 22 | 0 | 12 | 15 | 0 | 18 | 23 | 0 | 21 | 11 | 15 | 1 | 14 |