![]() ![]() 79 - 30Final |
Details
Date | Time | League | Season |
---|---|---|---|
January 3, 2023 | 7:30 pm | MCC Boys | 2022-23 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Richland | 20 | 24 | 24 | 11 | 79 |
Pasco | 9 | 6 | 7 | 8 | 30 |
Richland
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landen Northrop | 7 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 1 |
5 | Jack Forbes | 8 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
12 | Josh Woodard | 19 | 9 | 14 | 64.3 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 |
14 | Sylen Kiesel-Kauhane | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
40 | Luke Westerfield | 11 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 4 | 7 | 11 | 3 | 2 | 2 | 4 | 0 |
Total | 45 | 21 | 36 | 58.3 | 2 | 9 | 22.2 | 1 | 7 | 14.3 | 7 | 13 | 20 | 8 | 6 | 6 | 6 | 5 |
Pasco
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fabian Mercado | 0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 3 | 0 | 7 | 0 | 0 |
Total | 0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 3 | 0 | 7 | 0 | 0 |