PascoRogers
47 - 78Final |
Details
Date | Time | League | Season |
---|---|---|---|
January 18, 2025 | 3:00 pm | Non-Conference Boys | 2024-25 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Pasco | 14 | 9 | 7 | 17 | 47 |
Rogers | 23 | 18 | 16 | 21 | 78 |
Pasco
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Max Valencia | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Desmond Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fabian Mercado | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
4 | Anthony Fleming | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Benicio Barazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rafael Muniz | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Gavin Bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Trae Garcia | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
20 | Lucas Pitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
32 | Jaylon Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 66.7 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Rogers
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |