![]() ![]() 49 - 80Final |
Details
Date | Time | League | Season |
---|---|---|---|
January 18, 2025 | 3:00 pm | Non-Conference Boys | 2024-25 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Pasco | 14 | 9 | 9 | 17 | 49 |
Rogers | 23 | 18 | 18 | 21 | 80 |
Officials
Statistician |
---|
Hudl |
Pasco
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Max Valencia | 12 | 4 | 11 | 36.4 | 0 | 4 | 0.0 | 4 | 5 | 80.0 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 1 |
1 | Desmond Hill | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fabian Mercado | 3 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 1 |
4 | Anthony Fleming | 11 | 2 | 10 | 20.0 | 1 | 5 | 20.0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Benicio Barazza | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
11 | Rafael Muniz | 8 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
12 | Gavin Bird | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Trae Garcia | 13 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 3 |
20 | Lucas Pitzer | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
32 | Jaylon Adams | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 47 | 16 | 59 | 27.1 | 3 | 29 | 10.3 | 14 | 20 | 70.0 | 4 | 10 | 14 | 15 | 8 | 9 | 1 | 9 |
Rogers
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 30 | 52 | 0 | 4 | 11 | 0 | 16 | 20 | 0 | 11 | 41 | 0 | 18 | 22 | 20 | 3 | 4 |