KennewickMoses Lake
73 - 32Final |
Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
December 5, 2024 | 5:30 pm | Non-Conference Girls | 2024-25 | NFHS |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Kennewick | 23 | 27 | 11 | 12 | 73 |
Moses Lake | 8 | 10 | 6 | 8 | 32 |
Officials
Statistician |
---|
Parker Hodge |
Kennewick
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanna Fiander | 11 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 4 | 3 | 7 | 0 | 5 | 0 | 0 | 4 |
2 | June Fiander | 12 | 6 | 11 | 54.5 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 4 |
3 | Olivia Wiberg | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Rylee Bendewald | 4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 5 |
5 | Jaely Dorame | 6 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
10 | Leah Thompson | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Emily Perry | 2 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 0 |
13 | McKennah Martin | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Ashlyn Dress | 12 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 1 |
22 | Emma Kinsey | 11 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
23 | Karsyn Ripplinger | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 6 | 0 | 4 |
24 | Dylyn Dress | 13 | 5 | 12 | 41.7 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 2 | 2 | 0 | 1 |
Total | 73 | 28 | 62 | 45.2 | 12 | 30 | 40.0 | 5 | 6 | 83.3 | 10 | 23 | 33 | 18 | 22 | 16 | 0 | 22 |
Moses Lake
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 10 | 36 | 0 | 4 | 13 | 0 | 8 | 15 | 0 | 5 | 20 | 0 | 7 | 6 | 30 | 2 | 7 |