KamiakinCentral Valley
72 - 43Final |
Details
Date | Time | League | Season |
---|---|---|---|
December 27, 2022 | 7:00 pm | Non-Conference Boys | 2022-23 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Kamiakin | 16 | 19 | 15 | 22 | 72 |
Central Valley | 4 | 7 | 13 | 19 | 43 |
Officials
Statistician |
---|
Scott Gregg |
Kamiakin
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Deonte Howard | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
5 | Tayson Wagar | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 5 | 2 | 0 | 4 |
13 | Peter Dress | 17 | 7 | 10 | 70.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 3 | 11 | 14 | 4 | 2 | 3 | 2 | 1 |
23 | Zaevion Gladney | 9 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
Total | 28 | 12 | 20 | 60.0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 6 | 18 | 24 | 7 | 11 | 7 | 2 | 5 |
Central Valley
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 12 | 50 | 0 | 4 | 19 | 0 | 15 | 22 | 0 | 12 | 22 | 0 | 14 | 4 | 21 | 1 | 2 |