- POSITION
- Center
- YEAR
- Junior
- HEIGHT
- 6-6
- Past Team
- Hanford
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 120 | 29 | 72 | 40.3 | 1 | 14 | 7.1 | 24 | 41 | 58.5 | 13 | 35 | 48 | 49 | 5 | 30 | 5 | 16 | 16 | 7.50 |
2023-24 | Hanford | 229 | 33 | 90 | 36.7 | 9 | 38 | 23.7 | 36 | 74 | 48.6 | 5 | 46 | 51 | 42 | 9 | 15 | 6 | 4 | 16 | 14.31 |
Total | - | 349 | 62 | 162 | 38.3 | 10 | 52 | 19.2 | 60 | 115 | 52.2 | 18 | 81 | 99 | 91 | 14 | 45 | 11 | 20 | 32 | 10.91 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 56.3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 14.25 |
2023-24 | Hanford | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 66.7 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4 | 15.50 |
Total | - | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 31 | 61.3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 8 | 14.88 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 24 | 8 | 16 | 50.0 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 0 | 5 | 5 | 10 | 0 | 4 | 1 | 1 | 3 | 8.00 |
2023-24 | Hanford | 27 | 11 | 26 | 42.3 | 1 | 6 | 16.7 | 4 | 4 | 100.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 13.50 |
Total | - | 51 | 19 | 42 | 45.2 | 1 | 8 | 12.5 | 6 | 9 | 66.7 | 0 | 5 | 5 | 16 | 0 | 4 | 1 | 1 | 5 | 10.20 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 201 | 37 | 88 | 42.0 | 1 | 16 | 6.3 | 35 | 62 | 56.5 | 13 | 40 | 53 | 69 | 5 | 34 | 6 | 17 | 23 | 8.74 |
2023-24 | 318 | 44 | 116 | 37.9 | 10 | 44 | 22.7 | 50 | 93 | 53.8 | 5 | 46 | 51 | 61 | 9 | 15 | 6 | 4 | 22 | 14.45 |
Total | 519 | 81 | 204 | 39.7 | 11 | 60 | 18.3 | 85 | 155 | 54.8 | 18 | 86 | 104 | 130 | 14 | 49 | 12 | 21 | 45 | 11.53 |