- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 5-5
- CURRENT TEAM
- Kamiakin
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 0.00 |
2024-25 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 0.00 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
2024-25 | Kamiakin | 14 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 2 | 6 | 8 | 5 | 6 | 7 | 0 | 4 | 3 | 4.67 |
Total | - | 14 | 4 | 8 | 50.0 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 2 | 6 | 8 | 5 | 6 | 7 | 0 | 4 | 6 | 2.33 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2.00 |
2024-25 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 2 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 4 | 0 | 1 | 7 | 0.29 |
2024-25 | 14 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 2 | 6 | 8 | 5 | 6 | 7 | 0 | 4 | 3 | 4.67 |
Total | 16 | 5 | 12 | 41.7 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 2 | 11 | 13 | 7 | 9 | 11 | 0 | 5 | 10 | 1.60 |