- POSITION
- Forward
- YEAR
- Senior
- HEIGHT
- 6-3
- Past Team
- Hanford
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 24 | 6 | 19 | 31.6 | 1 | 10 | 10.0 | 0 | 0 | 0 | 3 | 16 | 19 | 27 | 2 | 10 | 0 | 7 | 16 | 1.50 |
2023-24 | Hanford | 32 | 9 | 29 | 31.0 | 1 | 7 | 14.3 | 5 | 11 | 45.5 | 10 | 25 | 35 | 30 | 6 | 15 | 0 | 6 | 16 | 2.00 |
Total | - | 56 | 15 | 48 | 31.3 | 2 | 17 | 11.8 | 5 | 11 | 45.5 | 13 | 41 | 54 | 57 | 8 | 25 | 0 | 13 | 32 | 1.75 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0.00 |
2023-24 | Hanford | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 2.00 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 8 | 1.00 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 4 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 3 | 1.33 |
2023-24 | Hanford | 5 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2.50 |
Total | - | 9 | 3 | 14 | 21.4 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 1 | 1 | 11 | 2 | 0 | 0 | 2 | 5 | 1.80 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 28 | 7 | 23 | 30.4 | 1 | 11 | 9.1 | 0 | 0 | 0 | 3 | 17 | 20 | 38 | 4 | 10 | 0 | 9 | 23 | 1.22 |
2023-24 | 45 | 11 | 39 | 28.2 | 1 | 8 | 12.5 | 9 | 19 | 47.4 | 10 | 25 | 35 | 44 | 6 | 15 | 0 | 6 | 22 | 2.05 |
Total | 73 | 18 | 62 | 29.0 | 2 | 19 | 10.5 | 9 | 19 | 47.4 | 13 | 42 | 55 | 82 | 10 | 25 | 0 | 15 | 45 | 1.62 |