
- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 6-2
- CURRENT TEAM
- Hanford
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 75 | 14 | 40 | 35.0 | 5 | 17 | 29.4 | 6 | 9 | 66.7 | 11 | 15 | 26 | 9 | 1 | 15 | 1 | 2 | 16 | 4.69 |
2023-24 | Hanford | 79 | 21 | 61 | 34.4 | 10 | 35 | 28.6 | 9 | 14 | 64.3 | 8 | 10 | 18 | 10 | 2 | 13 | 1 | 6 | 16 | 4.94 |
2024-25 | Hanford | 239 | 84 | 196 | 42.9 | 32 | 104 | 30.8 | 33 | 48 | 68.8 | 26 | 65 | 91 | 18 | 19 | 26 | 10 | 27 | 15 | 15.93 |
Total | - | 393 | 119 | 297 | 40.1 | 47 | 156 | 30.1 | 48 | 71 | 67.6 | 45 | 90 | 135 | 37 | 22 | 54 | 12 | 35 | 47 | 8.36 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 8.25 |
2023-24 | Hanford | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7.00 |
2024-25 | Hanford | 95 | 37 | 83 | 44.6 | 14 | 50 | 28.0 | 7 | 14 | 50.0 | 8 | 15 | 23 | 9 | 4 | 16 | 5 | 12 | 5 | 19.00 |
Total | - | 156 | 37 | 83 | 44.6 | 14 | 50 | 28.0 | 19 | 30 | 63.3 | 8 | 15 | 23 | 18 | 4 | 16 | 5 | 12 | 13 | 12.00 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 20 | 7 | 16 | 43.8 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6.67 |
2023-24 | Hanford | 15 | 6 | 13 | 46.2 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7.50 |
2024-25 | Hanford | 16 | 7 | 25 | 28.0 | 0 | 10 | 0.0 | 2 | 2 | 100.0 | 5 | 7 | 12 | 4 | 0 | 8 | 3 | 2 | 2 | 8.00 |
Total | - | 51 | 20 | 54 | 37.0 | 6 | 24 | 25.0 | 3 | 4 | 75.0 | 5 | 10 | 15 | 6 | 0 | 8 | 3 | 2 | 7 | 7.29 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 128 | 21 | 56 | 37.5 | 8 | 23 | 34.8 | 13 | 20 | 65.0 | 11 | 18 | 29 | 16 | 1 | 15 | 1 | 2 | 23 | 5.57 |
2023-24 | 122 | 27 | 74 | 36.5 | 13 | 43 | 30.2 | 15 | 21 | 71.4 | 8 | 10 | 18 | 14 | 2 | 13 | 1 | 6 | 22 | 5.55 |
2024-25 | 350 | 128 | 304 | 42.1 | 46 | 164 | 28.0 | 42 | 64 | 65.6 | 39 | 87 | 126 | 31 | 23 | 50 | 18 | 41 | 22 | 15.91 |
Total | 600 | 176 | 434 | 40.6 | 67 | 230 | 29.1 | 70 | 105 | 66.7 | 58 | 115 | 173 | 61 | 26 | 78 | 20 | 49 | 67 | 8.96 |