
- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 6-8
- CURRENT TEAM
- Richland
MCC Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Richland | 16 | 154 | 59 | 96 | 61.5 | 10 | 25 | 40.0 | 26 | 37 | 70.3 | 35 | 58 | 93 | 29 | 26 | 21 | 8 | 10 | 9.63 |
2024-25 | Richland | 16 | 366 | 152 | 246 | 61.8 | 11 | 46 | 23.9 | 51 | 67 | 76.1 | 27 | 86 | 113 | 24 | 51 | 42 | 17 | 17 | 22.88 |
Total | - | 32 | 520 | 211 | 342 | 61.7 | 21 | 71 | 29.6 | 77 | 104 | 74.0 | 62 | 144 | 206 | 53 | 77 | 63 | 25 | 27 | 16.25 |
Non-Conference Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Richland | 4 | 18 | 6 | 18 | 33.3 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 7 | 14 | 21 | 8 | 5 | 6 | 2 | 2 | 4.50 |
2024-25 | Richland | 4 | 94 | 39 | 69 | 56.5 | 5 | 13 | 38.5 | 11 | 21 | 52.4 | 7 | 27 | 34 | 6 | 18 | 10 | 4 | 1 | 23.50 |
Total | - | 8 | 112 | 45 | 87 | 51.7 | 7 | 18 | 38.9 | 15 | 25 | 60.0 | 14 | 41 | 55 | 14 | 23 | 16 | 6 | 3 | 14.00 |
Postseason Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Richland | 8 | 54 | 21 | 41 | 51.2 | 9 | 20 | 45.0 | 3 | 4 | 75.0 | 11 | 24 | 35 | 15 | 8 | 10 | 5 | 1 | 6.75 |
2024-25 | Richland | 9 | 203 | 81 | 148 | 54.7 | 4 | 23 | 17.4 | 37 | 46 | 80.4 | 18 | 49 | 67 | 16 | 29 | 26 | 9 | 6 | 22.56 |
Total | - | 17 | 257 | 102 | 189 | 54.0 | 13 | 43 | 30.2 | 40 | 50 | 80.0 | 29 | 73 | 102 | 31 | 37 | 36 | 14 | 7 | 15.12 |
Career Totals
Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 28 | 226 | 86 | 155 | 55.5 | 21 | 50 | 42.0 | 33 | 45 | 73.3 | 53 | 96 | 149 | 52 | 39 | 37 | 15 | 13 | 8.07 |
2024-25 | 29 | 663 | 272 | 463 | 58.7 | 20 | 82 | 24.4 | 99 | 134 | 73.9 | 52 | 162 | 214 | 46 | 98 | 78 | 30 | 24 | 22.86 |
Total | 57 | 889 | 358 | 618 | 57.9 | 41 | 132 | 31.1 | 132 | 179 | 73.7 | 105 | 258 | 363 | 98 | 137 | 115 | 45 | 37 | 15.60 |