- POSITION
- Point Guard
- YEAR
- Junior
- HEIGHT
- 5-7
- GRADE POINT AVERAGE
- 4.0
- BIRTHDAY
- August 3
- CURRENT TEAM
- Hermiston
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 314 | 47 | 112 | 42.0 | 19 | 60 | 31.7 | 30 | 38 | 78.9 | 8 | 38 | 46 | 37 | 26 | 26 | 1 | 24 | 16 | 19.63 |
2023-24 | Hermiston | 278 | 95 | 215 | 44.2 | 31 | 98 | 31.6 | 46 | 52 | 88.5 | 23 | 74 | 97 | 37 | 49 | 39 | 2 | 50 | 15 | 18.53 |
Total | - | 592 | 142 | 327 | 43.4 | 50 | 158 | 31.6 | 76 | 90 | 84.4 | 31 | 112 | 143 | 74 | 75 | 65 | 3 | 74 | 31 | 19.10 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 87 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 20 | 20 | 100.0 | 3 | 3 | 6 | 13 | 0 | 2 | 0 | 1 | 5 | 17.40 |
2023-24 | Hermiston | 80 | 14 | 30 | 46.7 | 4 | 12 | 33.3 | 2 | 2 | 100.0 | 5 | 19 | 24 | 9 | 11 | 5 | 0 | 5 | 4 | 20.00 |
Total | - | 167 | 18 | 40 | 45.0 | 7 | 17 | 41.2 | 22 | 22 | 100.0 | 8 | 22 | 30 | 22 | 11 | 7 | 0 | 6 | 9 | 18.56 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 54.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 26.00 |
2023-24 | Hermiston | 27 | 6 | 22 | 27.3 | 1 | 10 | 10.0 | 4 | 6 | 66.7 | 2 | 5 | 7 | 7 | 10 | 0 | 0 | 7 | 2 | 13.50 |
Total | - | 53 | 6 | 22 | 27.3 | 1 | 10 | 10.0 | 10 | 17 | 58.8 | 2 | 5 | 7 | 9 | 10 | 0 | 0 | 7 | 3 | 17.67 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 427 | 51 | 122 | 41.8 | 22 | 65 | 33.8 | 56 | 69 | 81.2 | 11 | 41 | 52 | 52 | 26 | 28 | 1 | 25 | 22 | 19.41 |
2023-24 | 385 | 115 | 267 | 43.1 | 36 | 120 | 30.0 | 52 | 60 | 86.7 | 30 | 98 | 128 | 53 | 70 | 44 | 2 | 62 | 21 | 18.33 |
Total | 812 | 166 | 389 | 42.7 | 58 | 185 | 31.4 | 108 | 129 | 83.7 | 41 | 139 | 180 | 105 | 96 | 72 | 3 | 87 | 43 | 18.88 |