- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-10
- COLLEGE
- Eastern Oregon University
- PREVIOUS TEAM
- Kennewick
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kennewick | 229 | 55 | 151 | 36.4 | 5 | 28 | 17.9 | 53 | 83 | 63.9 | 29 | 19 | 48 | 29 | 6 | 28 | 3 | 13 | 15 | 15.27 |
2023-24 | Kennewick | 285 | 118 | 232 | 50.9 | 5 | 26 | 19.2 | 44 | 75 | 58.7 | 61 | 43 | 104 | 32 | 12 | 32 | 2 | 33 | 16 | 17.81 |
Total | - | 514 | 173 | 383 | 45.2 | 10 | 54 | 18.5 | 97 | 158 | 61.4 | 90 | 62 | 152 | 61 | 18 | 60 | 5 | 46 | 31 | 16.58 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kennewick | 77 | 29 | 75 | 38.7 | 2 | 12 | 16.7 | 17 | 23 | 73.9 | 11 | 6 | 17 | 8 | 2 | 10 | 0 | 8 | 4 | 19.25 |
2023-24 | Kennewick | 79 | 30 | 77 | 39.0 | 2 | 9 | 22.2 | 17 | 22 | 77.3 | 22 | 11 | 33 | 14 | 8 | 12 | 0 | 6 | 5 | 15.80 |
Total | - | 156 | 59 | 152 | 38.8 | 4 | 21 | 19.0 | 34 | 45 | 75.6 | 33 | 17 | 50 | 22 | 10 | 22 | 0 | 14 | 9 | 17.33 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kennewick | 101 | 28 | 72 | 38.9 | 2 | 11 | 18.2 | 30 | 42 | 71.4 | 25 | 9 | 34 | 17 | 2 | 10 | 2 | 8 | 6 | 16.83 |
2023-24 | Kennewick | 99 | 37 | 87 | 42.5 | 2 | 10 | 20.0 | 23 | 39 | 59.0 | 15 | 10 | 25 | 11 | 4 | 7 | 0 | 8 | 5 | 19.80 |
Total | - | 200 | 65 | 159 | 40.9 | 4 | 21 | 19.0 | 53 | 81 | 65.4 | 40 | 19 | 59 | 28 | 6 | 17 | 2 | 16 | 11 | 18.18 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 407 | 112 | 298 | 37.6 | 9 | 51 | 17.6 | 100 | 148 | 67.6 | 65 | 34 | 99 | 54 | 10 | 48 | 5 | 29 | 25 | 16.28 |
2023-24 | 463 | 185 | 396 | 46.7 | 9 | 45 | 20.0 | 84 | 136 | 61.8 | 98 | 64 | 162 | 57 | 24 | 51 | 2 | 47 | 26 | 17.81 |
Total | 870 | 297 | 694 | 42.8 | 18 | 96 | 18.8 | 184 | 284 | 64.8 | 163 | 98 | 261 | 111 | 34 | 99 | 7 | 76 | 51 | 17.06 |