- POSITION
- Forward
- YEAR
- Senior
- HEIGHT
- 6-1
- Past Team
- Hanford
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 41 | 9 | 22 | 40.9 | 4 | 13 | 30.8 | 6 | 9 | 66.7 | 4 | 8 | 12 | 9 | 4 | 5 | 1 | 2 | 16 | 2.56 |
2023-24 | Hanford | 59 | 7 | 31 | 22.6 | 6 | 24 | 25.0 | 1 | 7 | 14.3 | 5 | 21 | 26 | 12 | 3 | 9 | 0 | 7 | 16 | 3.69 |
Total | - | 100 | 16 | 53 | 30.2 | 10 | 37 | 27.0 | 7 | 16 | 43.8 | 9 | 29 | 38 | 21 | 7 | 14 | 1 | 9 | 32 | 3.13 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2.00 |
2023-24 | Hanford | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3.25 |
Total | - | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 2.63 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 36 | 10 | 15 | 66.7 | 7 | 11 | 63.6 | 9 | 12 | 75.0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 3 | 12.00 |
2023-24 | Hanford | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
Total | - | 39 | 11 | 16 | 68.8 | 8 | 12 | 66.7 | 9 | 12 | 75.0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 5 | 7.80 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 85 | 19 | 37 | 51.4 | 11 | 24 | 45.8 | 15 | 21 | 71.4 | 4 | 9 | 13 | 14 | 5 | 8 | 1 | 4 | 23 | 3.70 |
2023-24 | 75 | 8 | 32 | 25.0 | 7 | 25 | 28.0 | 2 | 9 | 22.2 | 5 | 21 | 26 | 16 | 3 | 9 | 0 | 7 | 22 | 3.41 |
Total | 160 | 27 | 69 | 39.1 | 18 | 49 | 36.7 | 17 | 30 | 56.7 | 9 | 30 | 39 | 30 | 8 | 17 | 1 | 11 | 45 | 3.56 |