
- POSITION
- Wing
- YEAR
- 12
- HEIGHT
- 5-8
- CURRENT TEAM
- Southridge
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Southridge | 15 | 7 | 27 | 25.9 | 0 | 8 | 0.0 | 1 | 4 | 25.0 | 8 | 18 | 26 | 11 | 10 | 26 | 0 | 5 | 15 | 1.00 |
2024-25 | Southridge | 20 | 6 | 22 | 27.3 | 1 | 7 | 14.3 | 7 | 11 | 63.6 | 12 | 18 | 30 | 18 | 3 | 8 | 1 | 7 | 16 | 1.25 |
Total | - | 35 | 13 | 49 | 23.7 | 1 | 15 | 5.6 | 8 | 15 | 54.5 | 20 | 36 | 56 | 29 | 13 | 34 | 1 | 12 | 31 | 0.96 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Southridge | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 3 | 6 | 0 | 0 | 3 | 0.67 |
2024-25 | Southridge | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 4 | 3 | 0.67 |
Total | - | 4 | 2 | 7 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 60.0 | 2 | 5 | 7 | 4 | 5 | 9 | 1 | 4 | 6 | 1.78 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Southridge | 6 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 4 | 3 | 2.00 |
Total | - | 6 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 4 | 3 | 2.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 17 | 8 | 31 | 25.8 | 0 | 10 | 0.0 | 1 | 4 | 25.0 | 9 | 21 | 30 | 13 | 13 | 32 | 0 | 5 | 18 | 0.94 |
2024-25 | 28 | 9 | 30 | 30.0 | 1 | 7 | 14.3 | 9 | 13 | 69.2 | 14 | 23 | 37 | 24 | 8 | 12 | 2 | 15 | 22 | 1.27 |
Total | 45 | 17 | 61 | 26.0 | 1 | 17 | 4.8 | 10 | 17 | 58.8 | 23 | 44 | 67 | 37 | 21 | 44 | 2 | 20 | 40 | 1.14 |