
- POSITION
- Wing
- YEAR
- 10
- HEIGHT
- 5-7
- CURRENT TEAM
- Southridge
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Southridge | 12 | 4 | 16 | 25.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 4.00 |
2024-25 | Southridge | 71 | 22 | 90 | 24.4 | 13 | 54 | 24.1 | 14 | 25 | 56.0 | 4 | 9 | 13 | 15 | 1 | 18 | 0 | 4 | 16 | 4.44 |
Total | - | 83 | 26 | 106 | 24.5 | 16 | 62 | 25.8 | 15 | 27 | 55.6 | 7 | 10 | 17 | 16 | 2 | 20 | 0 | 4 | 19 | 4.37 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Southridge | 5 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5.00 |
2024-25 | Southridge | 13 | 5 | 22 | 22.7 | 1 | 10 | 10.0 | 2 | 7 | 28.6 | 7 | 9 | 16 | 7 | 2 | 3 | 0 | 4 | 4 | 3.25 |
Total | - | 18 | 6 | 30 | 20.0 | 1 | 11 | 9.1 | 5 | 11 | 45.5 | 9 | 12 | 21 | 8 | 3 | 3 | 0 | 4 | 5 | 3.60 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Southridge | 4 | 1 | 10 | 10.0 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 3 | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 3 | 1.33 |
Total | - | 4 | 1 | 10 | 10.0 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 3 | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 3 | 1.33 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 17 | 5 | 24 | 20.8 | 3 | 9 | 33.3 | 4 | 6 | 66.7 | 5 | 4 | 9 | 2 | 2 | 2 | 0 | 0 | 4 | 4.25 |
2024-25 | 88 | 28 | 122 | 23.0 | 14 | 68 | 20.6 | 18 | 37 | 48.6 | 14 | 20 | 34 | 24 | 3 | 24 | 0 | 8 | 23 | 3.83 |
Total | 105 | 33 | 146 | 22.6 | 17 | 77 | 22.1 | 22 | 43 | 51.2 | 19 | 24 | 43 | 26 | 5 | 26 | 0 | 8 | 27 | 3.89 |