- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 5-5
- CURRENT TEAM
- Hanford
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Hanford | 34 | 10 | 29 | 34.5 | 5 | 16 | 31.3 | 7 | 16 | 43.8 | 4 | 18 | 22 | 16 | 1 | 23 | 0 | 5 | 16 | 2.13 |
2024-25 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 34 | 10 | 29 | 34.5 | 5 | 16 | 31.3 | 7 | 16 | 43.8 | 4 | 18 | 22 | 16 | 1 | 23 | 0 | 5 | 16 | 2.13 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Hanford | 5 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 7 | 8 | 2 | 2 | 2 | 0 | 0 | 4 | 1.25 |
2024-25 | Hanford | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Total | - | 10 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 7 | 8 | 5 | 2 | 2 | 0 | 0 | 5 | 2.00 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Hanford | 2 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1.00 |
2024-25 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 41 | 13 | 32 | 40.6 | 5 | 18 | 27.8 | 8 | 17 | 47.1 | 5 | 26 | 31 | 20 | 4 | 27 | 0 | 5 | 22 | 1.86 |
2024-25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Total | 46 | 13 | 32 | 40.6 | 5 | 18 | 27.8 | 11 | 22 | 50.0 | 5 | 26 | 31 | 23 | 4 | 27 | 0 | 5 | 23 | 2.00 |