![]() ![]() 57 - 68Final |
Details
Date | Time | League | Season |
---|---|---|---|
February 25, 2023 | 7:00 pm | Postseason Boys | 2022-23 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Walla Walla | 9 | 18 | 19 | 11 | 57 |
Arlington | 13 | 17 | 19 | 19 | 68 |
Walla Walla
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Carter Shivell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dane Gardea | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kahiau Helm | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
23 | Ken Higgins | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Will Sullivan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
33 | Cameron Carrara | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 80.0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Arlington
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |