SouthridgeSelah
71 - 78Final |
Details
Date | Time | League | Season |
---|---|---|---|
December 4, 2023 | 7:00 pm | Non-Conference Boys | 2023-24 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Southridge | 20 | 22 | 14 | 15 | 71 |
Selah | 22 | 16 | 24 | 16 | 78 |
Officials
Scorekeeper |
---|
Ted Weber |
Southridge
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kellen Walford | 12 | 5 | 11 | 45.5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 6 | 9 | 1 | 2 | 1 | 1 | 0 |
4 | Jesse Tijerina | 23 | 8 | 19 | 42.1 | 3 | 10 | 30.0 | 4 | 4 | 100.0 | 1 | 7 | 8 | 2 | 7 | 2 | 0 | 2 |
10 | Nick Guzman | 7 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 3 | 1 | 4 | 3 | 1 | 2 | 0 | 1 |
12 | Tyler Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Michael Marty | 11 | 5 | 15 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 4 |
20 | Cliff Sandberg | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Travis Weber | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
30 | Nick Williamson | 14 | 5 | 12 | 41.7 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 |
32 | Ozias Richardson | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Total | 71 | 27 | 66 | 40.9 | 8 | 26 | 30.8 | 9 | 14 | 64.3 | 13 | 21 | 34 | 15 | 12 | 7 | 1 | 8 |
Selah
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 30 | 58 | 0 | 10 | 25 | 0 | 8 | 14 | 0 | 9 | 27 | 0 | 13 | 17 | 11 | 4 | 5 |