SouthridgeNorth Central
55 - 82Final |
Details
Date | Time | League | Season |
---|---|---|---|
February 10, 2024 | 6:00 pm | Postseason Boys | 2023-24 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Southridge | 11 | 12 | 15 | 17 | 55 |
North Central | 21 | 22 | 25 | 14 | 82 |
Southridge
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kellen Walford | 11 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 5 | 7 | 4 | 1 | 3 | 1 | 3 |
4 | Jesse Tijerina | 13 | 4 | 14 | 28.6 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
10 | Nick Guzman | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
12 | Tyler Jones | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 |
14 | Michael Marty | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
14 | Jose Tijerina | 12 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cliff Sandberg | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
22 | Travis Weber | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
30 | Nick Williamson | 12 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 0 |
32 | Ozias Richardson | 4 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
40 | Koven Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 55 | 19 | 60 | 31.7 | 11 | 34 | 32.4 | 6 | 10 | 60.0 | 7 | 12 | 19 | 17 | 7 | 11 | 1 | 6 |
North Central
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 33 | 67 | 0 | 6 | 13 | 0 | 10 | 18 | 0 | 22 | 32 | 0 | 14 | 18 | 11 | 6 | 6 |