SouthridgeFerris
52 - 61Final |
Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
December 28, 2024 | 2:00 pm | Non-Conference Boys | 2024-25 | NFHS |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Southridge | 11 | 10 | 16 | 15 | 52 |
Ferris | 18 | 13 | 16 | 14 | 61 |
Officials
Statistician |
---|
Hudl |
Southridge
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ozias Richardson | 4 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | 2 |
4 | Jose Tijerina | 21 | 7 | 14 | 50.0 | 2 | 6 | 33.3 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
10 | Carson Keene | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
20 | DeMario Cruz | 6 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
22 | Jackson Benham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Koven Burke | 5 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 5 | 5 | 3 | 5 | 5 | 0 | 0 |
30 | Nick Williamson | 13 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 3 | 7 | 42.9 | 1 | 5 | 6 | 4 | 1 | 3 | 1 | 3 |
Total | 52 | 19 | 40 | 47.5 | 4 | 13 | 30.8 | 10 | 19 | 52.6 | 2 | 13 | 15 | 17 | 7 | 14 | 2 | 7 |
Ferris
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 21 | 51 | 0 | 4 | 17 | 0 | 15 | 19 | 0 | 15 | 19 | 0 | 20 | 7 | 16 | 2 | 6 |