SouthridgeCheney
31 - 43Final |
Details
Date | Time | League | Season |
---|---|---|---|
December 21, 2022 | 5:30 pm | Non-Conference Girls | 2022-23 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Southridge | 8 | 11 | 1 | 11 | 31 |
Cheney | 13 | 9 | 15 | 6 | 43 |
Southridge
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avery Garvey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aryn Sloot | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Cailyn Derham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Jadyn Holdren | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Rylee Koch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Henley Heward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
32 | Josylyn Olson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 60.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Cheney
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |