SouthridgePasco
46 - 48Final |
Details
Date | Time | League | Season |
---|---|---|---|
January 5, 2024 | 5:45 pm | MCC Girls | 2023-24 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Southridge | 15 | 13 | 9 | 9 | 46 |
Pasco | 7 | 14 | 6 | 21 | 48 |
Southridge
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avery Garvey | 13 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 1 |
2 | Joan Mercado | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 4 | 3 | 0 | 6 |
3 | Aryn Sloot | 9 | 3 | 10 | 30.0 | 3 | 5 | 60.0 | 0 | 4 | 0.0 | 2 | 2 | 4 | 4 | 4 | 1 | 0 | 0 |
4 | Emalyn Gillespie | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
11 | Cailyn Derham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Naomi Oatis | 12 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 1 |
20 | Rylee Koch | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 0 |
22 | Brodi McMullen | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
23 | Henley Heward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
32 | Josylyn Olson | 4 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 |
33 | Taylor Luce | 6 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
Total | 46 | 17 | 40 | 42.5 | 9 | 19 | 47.4 | 3 | 11 | 27.3 | 9 | 17 | 26 | 16 | 13 | 21 | 2 | 9 |
Pasco
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariah Montez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Leilani Sanders | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
14 | Mechalle Groce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
15 | Olivia Pruitt Lasselle | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
22 | Mia Salgado | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Makayla Rublee | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Journee Brooks | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
33 | Gisselle Leon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 22 | 54.5 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |