RichlandKentwood
52 - 67Final |
Details
Date | Time | League | Season |
---|---|---|---|
December 2, 2022 | 6:00 pm | Non-Conference Girls | 2022-23 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Richland | 14 | 12 | 10 | 16 | 52 |
Kentwood | 9 | 24 | 20 | 14 | 67 |
Richland
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ryanne Stottlemyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kaya Chang | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | Macie Milum | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
34 | Maya Rowe | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | Mackenzie Schulz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Total | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 40.0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Kentwood
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |