RichlandCurtis
55 - 64Final |
Details
Date | Time | League | Season |
---|---|---|---|
February 24, 2023 | 8:00 pm | Postseason Boys | 2022-23 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Richland | 10 | 14 | 6 | 25 | 55 |
Curtis | 14 | 10 | 28 | 12 | 64 |
Richland
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landen Northrop | 17 | 6 | 9 | 66.7 | 3 | 4 | 75.0 | 2 | 5 | 40.0 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 2 |
5 | Jack Forbes | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 0 |
12 | Josh Woodard | 3 | 1 | 10 | 10.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 4 | 7 | 0 | 3 |
40 | Luke Westerfield | 14 | 7 | 11 | 63.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 1 | 2 | 5 | 3 | 0 |
Total | 38 | 16 | 34 | 47.1 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 6 | 17 | 23 | 9 | 8 | 16 | 4 | 5 |
Curtis
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 25 | 49 | 0 | 7 | 16 | 0 | 7 | 11 | 0 | 5 | 22 | 0 | 11 | 10 | 15 | 0 | 12 |