PascoShadle Park
52 - 65Final |
Details
Date | Time | League | Season |
---|---|---|---|
January 4, 2025 | 7:00 pm | Non-Conference Boys | 2024-25 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Pasco | 5 | 17 | 12 | 18 | 52 |
Shadle Park | 18 | 19 | 12 | 16 | 65 |
Officials
Statistician |
---|
Hudl |
Pasco
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Max Valencia | 3 | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 0 |
1 | Desmond Hill | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
3 | Fabian Mercado | 20 | 8 | 12 | 66.7 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 5 | 2 | 5 | 0 | 4 |
4 | Anthony Fleming | 3 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Benicio Barazza | 12 | 4 | 9 | 44.4 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 |
11 | Rafael Muniz | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
12 | Gavin Bird | 4 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 0 |
13 | Trae Garcia | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
20 | Lucas Pitzer | 5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
32 | Jaylon Adams | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 |
Total | 52 | 19 | 59 | 32.2 | 10 | 34 | 29.4 | 4 | 6 | 66.7 | 10 | 17 | 27 | 13 | 9 | 15 | 0 | 11 |
Shadle Park
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 27 | 57 | 0 | 8 | 20 | 0 | 3 | 11 | 0 | 12 | 27 | 0 | 17 | 10 | 20 | 0 | 7 |