KennewickWalla Walla
58 - 66Final |
Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
February 15, 2024 | 7:00 pm | Postseason Boys | 2023-24 | BDNW; KGDC |
Results
Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
---|---|---|---|---|---|---|
Kennewick | 16 | 7 | 15 | 14 | 6 | 58 |
Walla Walla | 4 | 17 | 17 | 14 | 14 | 66 |
Officials
Statistician | Referees |
---|---|
Hudl | Casey Waddell Con Higley Luke Hamada |
Kennewick
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Cervantes | 11 | 5 | 19 | 26.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 3 | 3 | 3 | 1 |
3 | Dane Chavez | 16 | 5 | 14 | 35.7 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 4 |
5 | Salvador Cervantes | 3 | 1 | 11 | 9.1 | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 2 | 0 | 1 |
10 | Dierks Chavez | 7 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 3 | 0 | 3 | 0 | 4 | 1 | 0 | 2 |
11 | Daniel Trotenya | 11 | 4 | 14 | 28.6 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 3 | 3 | 6 | 3 | 3 | 2 | 1 | 1 |
20 | Cooper Neer | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
22 | Rece McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
32 | Tanner Larson | 8 | 2 | 7 | 28.6 | 0 | 0 | 0 | 4 | 5 | 80.0 | 3 | 8 | 11 | 4 | 1 | 1 | 0 | 1 |
Total | 58 | 20 | 74 | 27.0 | 11 | 35 | 31.4 | 7 | 11 | 63.6 | 14 | 23 | 37 | 17 | 12 | 13 | 5 | 10 |
Walla Walla
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Carter Shivell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dane Gardea | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Colt Pemberton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kahiau Helm | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
23 | Ken Higgins | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
24 | Will Sullivan | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
33 | Cameron Carrara | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 71.4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Recap
Game #9 of the 3A Boys District 8 tournament. Winner advances in the consolation bracket. Loser is out.