![]() ![]() 76 - 70Final |
Details
Date | Time | League | Season |
---|---|---|---|
December 6, 2022 | 7:30 pm | Non-Conference Boys | 2022-23 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Kennewick | 17 | 19 | 19 | 21 | 76 |
Prosser | 21 | 13 | 12 | 24 | 70 |
Kennewick
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Cervantes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
3 | Dane Chavez | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
11 | Daniel Trotenya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Tanner Larson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | Nathan Knapik | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 71.4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Prosser
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |