HermistonWest Valley
50 - 57Final |
Details
Date | Time | League | Season |
---|---|---|---|
December 21, 2023 | 6:00 pm | Non-Conference Boys | 2023-24 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Hermiston | 14 | 13 | 17 | 6 | 50 |
West Valley | 15 | 13 | 12 | 17 | 57 |
Hermiston
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaac Corey | 11 | 4 | 14 | 28.6 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 3 | 0 | 5 | 5 | 0 | 2 |
2 | Austin Bledsoe | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 |
3 | Bradley Hottman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
4 | Grant Olsen | 31 | 12 | 16 | 75.0 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | 0 | 8 | 8 | 2 | 0 | 5 | 3 | 1 |
5 | Brayden Breland | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 5 | 1 | 2 | 0 | 0 |
22 | Carter Cleveland | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 |
23 | Drake Devin | 6 | 2 | 12 | 16.7 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 2 | 5 | 7 | 1 | 2 | 2 | 0 | 2 |
Total | 50 | 19 | 48 | 39.6 | 4 | 15 | 26.7 | 8 | 17 | 47.1 | 8 | 22 | 30 | 10 | 10 | 16 | 4 | 7 |
West Valley
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 24 | 61 | 0 | 7 | 19 | 0 | 2 | 2 | 0 | 11 | 20 | 0 | 16 | 9 | 11 | 0 | 9 |