HermistonSunnyside
73 - 70Final |
Details
Date | Time | League | Season |
---|---|---|---|
December 6, 2022 | 5:45 pm | Non-Conference Girls | 2022-23 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Hermiston | 16 | 20 | 25 | 12 | 73 |
Sunnyside | 24 | 16 | 14 | 16 | 70 |
Hermiston
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alexah Moreno | 3 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
10 | Ellie Heideman | 21 | 7 | 13 | 53.8 | 5 | 6 | 83.3 | 2 | 5 | 40.0 | 0 | 6 | 6 | 1 | 0 | 3 | 1 | 1 |
12 | Izzy Simmons | 20 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 9 | 9 | 100.0 | 3 | 3 | 6 | 4 | 0 | 2 | 0 | 1 |
14 | Sydney Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
21 | Avi Edwards | 9 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 12 | 0 | 12 | 2 | 0 | 1 | 0 | 0 |
30 | Camryn Hagel | 6 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Total | 59 | 18 | 39 | 46.2 | 9 | 18 | 50.0 | 14 | 20 | 70.0 | 18 | 10 | 28 | 14 | 0 | 6 | 1 | 4 |
Sunnyside
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 25 | 64 | 0 | 9 | 22 | 0 | 11 | 15 | 0 | 24 | 21 | 0 | 20 | 9 | 22 | 1 | 3 |