HermistonSouthridge
75 - 57Final |
Details
Date | Time | League | Season |
---|---|---|---|
January 17, 2023 | 7:30 pm | MCC Boys | 2022-23 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Hermiston | 18 | 13 | 23 | 21 | 75 |
Southridge | 18 | 8 | 15 | 16 | 57 |
Hermiston
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaac Corey | 10 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 2 |
1 | Robert Akers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bradley Hottman | 10 | 4 | 9 | 44.4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 1 |
4 | Grant Olsen | 36 | 15 | 16 | 93.8 | 1 | 1 | 100.0 | 5 | 7 | 71.4 | 0 | 5 | 5 | 4 | 3 | 3 | 1 | 2 |
5 | Brayden Breland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Carter Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Drake Devin | 5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
33 | Emilio Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 61 | 25 | 37 | 67.6 | 2 | 3 | 66.7 | 9 | 11 | 81.8 | 2 | 16 | 18 | 11 | 7 | 5 | 1 | 6 |
Southridge
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kellen Walford | 8 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 7 | 10 | 3 | 2 | 4 | 0 | 1 |
4 | Jesse Tijerina | 10 | 4 | 12 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 2 |
14 | Michael Marty | 4 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 |
Total | 22 | 9 | 26 | 34.6 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 4 | 14 | 18 | 7 | 6 | 5 | 0 | 3 |