![]() ![]() 64 - 37Final |
Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
January 9, 2024 | 5:30 pm | Non-Conference Girls | 2023-24 | KOHU |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Hermiston | 14 | 14 | 20 | 16 | 64 |
Eisenhower | 6 | 9 | 12 | 10 | 37 |
Hermiston
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alexah Moreno | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Ellie Heideman | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Izzy Simmons | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Italy Daltoso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Sydney Stocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lucy Teegarden | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
32 | Mika Cherry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
33 | Aspyn Inners | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Eisenhower
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |