HermistonCamas
59 - 82Final |
Details
Date | Time | League | Season |
---|---|---|---|
December 27, 2023 | 7:00 pm | Non-Conference Boys | 2023-24 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Hermiston | 11 | 13 | 12 | 23 | 59 |
Camas | 22 | 21 | 19 | 20 | 82 |
Hermiston
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaac Corey | 12 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 7 | 0 | 0 |
1 | Robert Akers | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Austin Bledsoe | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 2 |
3 | Bradley Hottman | 5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
4 | Grant Olsen | 16 | 5 | 15 | 33.3 | 1 | 3 | 33.3 | 5 | 7 | 71.4 | 2 | 5 | 7 | 1 | 1 | 8 | 0 | 2 |
5 | Brayden Breland | 12 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 |
22 | Carter Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
23 | Drake Devin | 12 | 4 | 15 | 26.7 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
24 | Kellen Young | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Emilio Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Total | 59 | 21 | 53 | 39.6 | 8 | 24 | 33.3 | 11 | 13 | 84.6 | 7 | 14 | 21 | 14 | 13 | 18 | 0 | 7 |
Camas
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 34 | 60 | 0 | 9 | 25 | 0 | 5 | 6 | 0 | 9 | 21 | 0 | 16 | 18 | 14 | 2 | 7 |