![]() ![]() 53 - 80Final |
Details
Date | Time | League | Season |
---|---|---|---|
November 28, 2023 | 7:00 pm | Non-Conference Boys | 2023-24 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Hanford | 9 | 19 | 10 | 15 | 53 |
Ridgeline | 23 | 16 | 16 | 25 | 80 |
Hanford
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Carter Fewel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Troy Jensen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jaden Morales | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Jordan Queral | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Jaxon Niemi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jackson Stewart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Roman Hawks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
23 | Reece Rheinschmidt | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Miles Haselrig | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
42 | Trevor Kaiser | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Total | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 66.7 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Ridgeline
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |