![]() ![]() 72 - 107Final |
Details
Date | Time | League | Season |
---|---|---|---|
November 26, 2022 | 6:30 pm | Non-Conference Boys | 2022-23 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Hanford | 21 | 13 | 19 | 19 | 72 |
Eastmont | 34 | 27 | 23 | 23 | 107 |
Hanford
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Carter Fewel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Jaden Morales | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Roman Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Reece Rheinschmidt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Trevor Kaiser | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Eastmont
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |