HanfordCentral Valley
55 - 70Final |
Details
Date | Time | League | Season |
---|---|---|---|
February 10, 2024 | 6:00 pm | Postseason Boys | 2023-24 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Hanford | 11 | 19 | 14 | 11 | 55 |
Central Valley | 24 | 14 | 15 | 17 | 70 |
Hanford
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Carter Fewel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Troy Jensen | 8 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jaden Morales | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Jordan Queral | 9 | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
11 | Jaxon Niemi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Moses Plemons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Roman Hawks | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
23 | Reece Rheinschmidt | 13 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Grayson Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Miles Haselrig | 5 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
42 | Trevor Kaiser | 15 | 7 | 15 | 46.7 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 55 | 20 | 51 | 39.2 | 7 | 17 | 41.2 | 8 | 9 | 88.9 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Central Valley
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 20 | 36 | 0 | 7 | 18 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |