Glacier PeakRichland
59 - 70Final |
Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
March 1, 2024 | 9:00 pm | Postseason Boys | 2023-24 | NFHS |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Glacier Peak | 10 | 21 | 21 | 7 | 59 |
Richland | 12 | 17 | 25 | 16 | 70 |
Glacier Peak
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 19 | 46 | 0 | 6 | 18 | 0 | 15 | 17 | 0 | 6 | 23 | 0 | 20 | 9 | 10 | 1 | 1 |
Richland
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landen Northrop | 13 | 4 | 11 | 36.4 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 1 | 1 | 2 | 2 | 6 | 1 | 0 | 1 |
3 | Lance Horntvedt | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
5 | Jack Forbes | 14 | 7 | 11 | 63.6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 |
12 | Josh Woodard | 17 | 6 | 12 | 50.0 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 2 | 9 | 11 | 3 | 4 | 2 | 0 | 0 |
14 | Sylen Kiesel-Kauhane | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
22 | Jackson Woodard | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Chris Daniels | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
40 | Luke Westerfield | 20 | 9 | 15 | 60.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 4 | 8 | 12 | 2 | 5 | 0 | 2 | 0 |
Total | 70 | 28 | 55 | 50.9 | 3 | 12 | 25.0 | 11 | 21 | 52.4 | 10 | 22 | 32 | 14 | 16 | 3 | 4 | 3 |
Recap
Game #20 of the 2024 WIAA 4A Boys State Tournament at the Tacoma Dome. Winner advances to the Championship Game #23 and will play for 1st and 2nd place. Loser falls into the consolation bracket and Game #22 and will play for 3rd or 5th place.