HermistonEllensburg
46 - 61Final |
Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
December 28, 2024 | 7:30 pm | Non-Conference Boys | 2024-25 | KOHU |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Hermiston | 16 | 6 | 19 | 5 | 46 |
Ellensburg | 8 | 15 | 19 | 19 | 61 |
Officials
Statistician |
---|
Hudl |
Hermiston
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Carter Olsen | 2 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
1 | Lane Simmons | 3 | 1 | 12 | 8.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 5 | 3 | 8 | 2 | 1 | 1 | 0 | 3 |
2 | Carter Swanson | 7 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
3 | Kyan Webb | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
4 | Blake Palzinski | 2 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 2 |
5 | James Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Nathaniel Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Kellen Young | 15 | 5 | 11 | 45.5 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 1 |
21 | Carter Cleveland | 12 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 1 |
23 | Brayden Breland | 2 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 3 | 0 | 1 |
Total | 46 | 18 | 56 | 32.1 | 6 | 24 | 25.0 | 4 | 9 | 44.4 | 12 | 13 | 25 | 16 | 13 | 13 | 0 | 9 |
Ellensburg
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 23 | 45 | 0 | 3 | 10 | 0 | 12 | 15 | 0 | 6 | 25 | 0 | 11 | 15 | 14 | 1 | 6 |