ChiawanaFerris
60 - 81Final |
Details
Date | Time | League | Season |
---|---|---|---|
December 2, 2023 | 3:00 pm | Non-Conference Boys | 2023-24 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Chiawana | 13 | 16 | 9 | 22 | 60 |
Ferris | 21 | 22 | 25 | 13 | 81 |
Chiawana
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Carter Kreutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Santana Sifuentes | 10 | 3 | 3 | 100.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
10 | Jermell Heavens | 14 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Sage Gonzalez | 3 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Cody Iverson | 5 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
23 | Gage Williams | 11 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
24 | Tyson Landoni | 15 | 4 | 10 | 40.0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
30 | Jermyah Granados | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 60 | 17 | 43 | 39.5 | 1 | 11 | 9.1 | 25 | 30 | 83.3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Ferris
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |