ChiawanaDavis
61 - 76Final |
Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
December 5, 2023 | 7:00 pm | Non-Conference Boys | 2023-24 | NFHS |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Chiawana | 17 | 17 | 11 | 16 | 61 |
Davis | 22 | 14 | 23 | 17 | 76 |
Chiawana
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Santana Sifuentes | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Jermell Heavens | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sage Gonzalez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Cody Iverson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
23 | Gage Williams | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
24 | Tyson Landoni | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
30 | Jermyah Granados | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 23 | 73.9 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Davis
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |