![]() ![]() 57 - 53Final |
Details
Date | Time | League | Season |
---|---|---|---|
Feb 18, 2023 | 7:00 pm | Postseason Boys | 22-23 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Walla Walla | 9 | 25 | 11 | 12 | 57 |
Kennewick | 11 | 9 | 13 | 20 | 53 |
Officials
Statistician | Referees |
---|---|
Jeff Smith | Greg Mitchell Seth Shelton |
Walla Walla
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dane Gardea | 12 | 4 | 11 | 36.4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 2 | 2 | 2 | 2 | 5 | 0 | 0 |
2 | Daniel Coram | 14 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 1 | 5 | 6 | 2 | 1 | 4 | 1 | 2 |
3 | Mateo Maxwell | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carter Shivell | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
5 | Trey McKinney | 3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 0 |
10 | Christopher Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
14 | Kahiau Helm | 3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
23 | Ken Higgins | 8 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 |
24 | Will Sullivan | 12 | 6 | 11 | 54.5 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 10 | 11 | 3 | 2 | 1 | 0 | 1 |
33 | Cameron Carrara | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 21 | 52 | 40.4 | 8 | 17 | 47.1 | 7 | 17 | 41.2 | 7 | 27 | 34 | 18 | 8 | 16 | 1 | 4 |
Kennewick
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Cervantes | 13 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 1 |
3 | Dane Chavez | 11 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 |
10 | Charlie Tipke-Henry | 9 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 3 | 7 | 42.9 | 3 | 3 | 6 | 4 | 0 | 3 | 1 | 1 |
11 | Daniel Trotenya | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jonah Gebers | 9 | 4 | 14 | 28.6 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 2 | 4 | 6 | 0 | 4 | 1 | 1 | 2 |
14 | Dierks Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gannon Mosley | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Tanner Larson | 4 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 0 |
34 | Nathan Knapik | 7 | 3 | 13 | 23.1 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 4 | 6 | 10 | 5 | 0 | 3 | 2 | 1 |
Total | 53 | 19 | 59 | 32.2 | 4 | 26 | 15.4 | 11 | 21 | 52.4 | 13 | 25 | 38 | 13 | 5 | 11 | 6 | 7 |
Recap
Game 9 of the 2023 District 8 tournament. Winner is #2 seed to state. Loser out.